Big news! Unlock is now Anystack. Learn more
Pricing that grows with your success, starting for free without any monthly commitments.
Sign up to start your adventure.
For those who want to start without any commitments.
For those who are getting more traction in the market.
For those who have found product-market fit.
For high volume users and lower transaction fees.
For high volume users with specific needs.
Feature | Starter | Growth | Pro | Managed | Custom | |
---|---|---|---|---|---|---|
Products | 4 | 5 | 10 | 25 | Custom | |
Licensing | 100 active licenses1 | 500 active licenses | 2500 active licenses | 5000 active licenses | Custom | |
Distribution | Yes | Yes | Yes | Yes | Yes | |
Hosted downloads page | Yes | Yes | Yes | Yes | Yes | |
Storage | 5GB | 15GB | 50GB | 100GB | Custom | |
Bandwidth | 250GB | 500GB | 2TB | 5TB | Custom | |
Integration | GitHub | GitHub | GitHub | GitHub | GitHub | |
Changelog | Yes | Yes | Yes | Yes | Yes | |
Checkout | Yes | Yes | Yes | Yes | Yes | |
Platform transaction fee3 | 15% | 10% | 7% | 4% | Custom | |
API | Yes | Yes | Yes | Yes | Yes | |
Feedback and roadmap (coming) | No | No | Yes | Yes | Yes | |
GitHub repository invites | No | No | Yes | Yes | Yes | |
Marketplace | Yes | Yes | Yes | Yes | Yes |
If you can't find the answer you are looking for, feel free to reach out at [email protected].